Finished
WD3
1
7
TTR
MMP
Nov. 1 8:00 pm
Finished
D4
1
5
BDB
HIV
Nov. 2 6:00 pm
Finished
WD2
7
2
GLZ
TBD
Nov. 2 7:00 pm
Finished
D3
3
2
RAY
DoH
Nov. 2 7:15 pm
Finished (OT)
D5+
2
1
CUL
BDB
Nov. 3 7:00 pm
Jr League Schedule
2020 Season Junior Dekhockey Schedule | |||||
DATE | TIME | RINK | AGE DIVISION | HOME TEAM | AWAY TEAM |
Saturday, June 27th | 9:00 AM | Black | 8 to 9 | Red | Electric Green |
Week 1 | 9:00 AM | Blue | 8 to 9 | Black | Orange |
10:00 AM | Black | 8 to 9 | Gold | White | |
10:00 AM | Blue | 8 to 9 | Purple | Royal Blue | |
11:00 AM | Black | 10 to 11 | Red | Electric Green | |
11:00 AM | Blue | 10 to 11 | Black | Orange | |
12:00 PM | Black | 10 to 11 | Gold | White | |
12:00 PM | Blue | 10 to 11 | Purple | Royal Blue | |
1:00 PM | Black | 12+ | Light Blue | Maroon | |
1:00 PM | Blue | 12+ | Gold | Royal Blue | |
2:00 PM | Black | 12+ | Orange | Grey | |
2:00 PM | Blue | 12+ | Black | Purple | |
3:00 PM | Black | 12+ | Electric Green | Red | |
3:00 PM | Blue | 12+ | White | Safety Green | |
Sunday, June 28th | |||||
Week 1 | 9:00 AM | Black | 2 to 5 | Grey | Maroon |
9:00 AM | Blue | 2 to 5 | White | Electric Green | |
10:00 AM | Black | 2 to 5 | Purple | Orange | |
10:00 AM | Blue | 2 to 5 | Gold | Black | |
11:00 AM | Black | 2 to 5 | Royal Blue | Red | |
11:00 AM | Blue | 6 to 7 | Red | Electric Green | |
12:00 PM | Black | 6 to 7 | Black | Orange | |
12:00 PM | Blue | 6 to 7 | Gold | White | |
1:00 PM | Black | 6 to 7 | Purple | Royal Blue | |
Saturday, July 11th | |||||
Week 2 | 9:00 AM | Black | 8 to 9 | Electric Green | Royal Blue |
9:00 AM | Blue | 8 to 9 | White | Black | |
10:00 AM | Black | 8 to 9 | Red | Purple | |
10:00 AM | Blue | 8 to 9 | Orange | Gold | |
11:00 AM | Black | 10 to 11 | Electric Green | Royal Blue | |
11:00 AM | Blue | 10 to 11 | White | Black | |
12:00 PM | Black | 10 to 11 | Red | Purple | |
12:00 PM | Blue | 10 to 11 | Orange | Gold | |
1:00 PM | Black | 12+ | Black | Gold | |
1:00 PM | Blue | 12+ | Orange | Light Blue | |
2:00 PM | Black | 12+ | Maroon | Electric Green | |
2:00 PM | Blue | 12+ | Safety Green | Grey | |
3:00 PM | Black | 12+ | Red | Royal Blue | |
3:00 PM | Blue | 12+ | Purple | White | |
Sunday, July 12th | |||||
Week 2 | 9:00 AM | Black | 2 to 5 | Orange | Grey |
9:00 AM | Blue | 2 to 5 | Purple | Royal Blue | |
10:00 AM | Black | 2 to 5 | Red | Maroon | |
10:00 AM | Blue | 2 to 5 | Electric Green | Black | |
11:00 AM | Black | 2 to 5 | White | Gold | |
11:00 AM | Blue | 6 to 7 | Electric Green | Royal Blue | |
12:00 PM | Black | 6 to 7 | White | Black | |
12:00 PM | Blue | 6 to 7 | Red | Purple | |
1:00 PM | Black | 6 to 7 | Orange | Gold | |
Saturday, July 18th | |||||
Week 3 | 9:00 AM | Black | 8 to 9 | Electric Green | White |
9:00 AM | Blue | 8 to 9 | Purple | Orange | |
10:00 AM | Black | 8 to 9 | Gold | Red | |
10:00 AM | Blue | 8 to 9 | Royal Blue | Black | |
11:00 AM | Black | 10 to 11 | Electric Green | White | |
11:00 AM | Blue | 10 to 11 | Purple | Orange | |
12:00 PM | Black | 10 to 11 | Gold | Red | |
12:00 PM | Blue | 10 to 11 | Royal Blue | Black | |
1:00 PM | Black | 12+ | Safety Green | Purple | |
1:00 PM | Blue | 12+ | Maroon | Orange | |
2:00 PM | Black | 12+ | Gold | Red | |
2:00 PM | Blue | 12+ | Grey | Light Blue | |
3:00 PM | Black | 12+ | White | Black | |
3:00 PM | Blue | 12+ | Royal Blue | Electric Green | |
Sunday, July 19th | |||||
Week 3 | 9:00 AM | Black | 2 to 5 | Maroon | Royal Blue |
9:00 AM | Blue | 2 to 5 | Red | Gold | |
10:00 AM | Black | 2 to 5 | Electric Green | Purple | |
10:00 AM | Blue | 2 to 5 | Black | Orange | |
11:00 AM | Black | 2 to 5 | Grey | White | |
11:00 AM | Blue | 6 to 7 | Electric Green | White | |
12:00 PM | Black | 6 to 7 | Purple | Orange | |
12:00 PM | Blue | 6 to 7 | Gold | Red | |
1:00 PM | Black | 6 to 7 | Royal Blue | Black | |
Saturday, July 25th | |||||
Week 4 | 9:00 AM | Black | 8 to 9 | White | Orange |
9:00 AM | Blue | 8 to 9 | Black | Electric Green | |
10:00 AM | Black | 8 to 9 | Purple | Gold | |
10:00 AM | Blue | 8 to 9 | Royal Blue | Red | |
11:00 AM | Black | 10 to 11 | White | Orange | |
11:00 AM | Blue | 10 to 11 | Black | Electric Green | |
12:00 PM | Black | 10 to 11 | Purple | Gold | |
12:00 PM | Blue | 10 to 11 | Royal Blue | Red | |
1:00 PM | Black | 12+ | White | Maroon | |
1:00 PM | Blue | 12+ | Purple | Gold | |
2:00 PM | Black | 12+ | Electric Green | Grey | |
2:00 PM | Blue | 12+ | Light Blue | Black | |
3:00 PM | Black | 12+ | Red | Orange | |
3:00 PM | Blue | 12+ | Royal Blue | Safety Green | |
Sunday, July 26th | |||||
Week 4 | 9:00 AM | Black | 2 to 5 | Grey | Red |
9:00 AM | Blue | 2 to 5 | Gold | Maroon | |
10:00 AM | Black | 2 to 5 | Black | Purple | |
10:00 AM | Blue | 2 to 5 | Royal Blue | White | |
11:00 AM | Black | 2 to 5 | Orange | Electric Green | |
11:00 AM | Blue | 6 to 7 | White | Orange | |
12:00 PM | Black | 6 to 7 | Black | Electric Green | |
12:00 PM | Blue | 6 to 7 | Purple | Gold | |
1:00 PM | Black | 6 to 7 | Royal Blue | Red | |
Saturday, August 1st | |||||
Week 5 | 9:00 AM | Black | 8 to 9 | Orange | Royal Blue |
9:00 AM | Blue | 8 to 9 | Electric Green | Purple | |
10:00 AM | Black | 8 to 9 | Red | White | |
10:00 AM | Blue | 8 to 9 | Gold | Black | |
11:00 AM | Black | 10 to 11 | Orange | Royal Blue | |
11:00 AM | Blue | 10 to 11 | Electric Green | Purple | |
12:00 PM | Black | 10 to 11 | Red | White | |
12:00 PM | Blue | 10 to 11 | Gold | Black | |
1:00 PM | Black | 12+ | Light Blue | White | |
1:00 PM | Blue | 12+ | Electric Green | Purple | |
2:00 PM | Black | 12+ | Black | Orange | |
2:00 PM | Blue | 12+ | Grey | Royal Blue | |
3:00 PM | Black | 12+ | Gold | Maroon | |
3:00 PM | Blue | 12+ | Red | Safety Green | |
Sunday, August 2nd | |||||
Week 5 | 9:00 AM | Black | 2 to 5 | Electric Green | Grey |
9:00 AM | Blue | 2 to 5 | Maroon | Purple | |
10:00 AM | Black | 2 to 5 | Royal Blue | Gold | |
10:00 AM | Blue | 2 to 5 | Red | Orange | |
11:00 AM | Black | 2 to 5 | White | Black | |
11:00 AM | Blue | 6 to 7 | Orange | Royal Blue | |
12:00 PM | Black | 6 to 7 | Electric Green | Purple | |
12:00 PM | Blue | 6 to 7 | Red | White | |
1:00 PM | Black | 6 to 7 | Gold | Black | |
Saturday, August 8th | |||||
Week 6 | 9:00 AM | Black | 8 to 9 | Electric Green | Gold |
9:00 AM | Blue | 8 to 9 | Black | Purple | |
10:00 AM | Black | 8 to 9 | Royal Blue | White | |
10:00 AM | Blue | 8 to 9 | Red | Orange | |
11:00 AM | Black | 10 to 11 | Electric Green | Gold | |
11:00 AM | Blue | 10 to 11 | Black | Purple | |
12:00 PM | Black | 10 to 11 | Royal Blue | White | |
12:00 PM | Blue | 10 to 11 | Red | Orange | |
1:00 PM | Black | 12+ | Gold | Light Blue | |
1:00 PM | Blue | 12+ | Maroon | Royal Blue | |
2:00 PM | Black | 12+ | Black | Grey | |
2:00 PM | Blue | 12+ | White | Electric Green | |
3:00 PM | Black | 12+ | Purple | Red | |
3:00 PM | Blue | 12+ | Orange | Safety Green | |
Sunday, August 9th | |||||
Week 6 | 9:00 AM | Black | 2 to 5 | Maroon | Electric Green |
9:00 AM | Blue | 2 to 5 | Gold | Grey | |
10:00 AM | Black | 2 to 5 | Black | Royal Blue | |
10:00 AM | Blue | 2 to 5 | Purple | Red | |
11:00 AM | Black | 2 to 5 | White | Orange | |
11:00 AM | Blue | 6 to 7 | Electric Green | Gold | |
12:00 PM | Black | 6 to 7 | Black | Purple | |
12:00 PM | Blue | 6 to 7 | Royal Blue | White | |
1:00 PM | Black | 6 to 7 | Red | Orange | |
Saturday, August 15th | |||||
Week 7 | 9:00 AM | Black | 8 to 9 | Orange | Electric Green |
9:00 AM | Blue | 8 to 9 | Black | Red | |
10:00 AM | Black | 8 to 9 | White | Purple | |
10:00 AM | Blue | 8 to 9 | Royal Blue | Gold | |
11:00 AM | Black | 10 to 11 | Orange | Electric Green | |
11:00 PM | Blue | 10 to 11 | Black | Red | |
12:00 PM | Black | 10 to 11 | White | Purple | |
12:00 PM | Blue | 10 to 11 | Royal Blue | Gold | |
1:00 PM | Black | 12+ | Grey | Red | |
1:00 PM | Blue | 12+ | Safety Green | Black | |
2:00 PM | Black | 12+ | Orange | White | |
2:00 PM | Blue | 12+ | Royal Blue | Light Blue | |
3:00 PM | Black | 12+ | Maroon | Purple | |
3:00 PM | Blue | 12+ | Electric Green | Gold | |
Sunday, August 16th | |||||
Week 7 | 9:00 AM | Black | 2 to 5 | Black | Maroon |
9:00 AM | Blue | 2 to 5 | Orange | Gold | |
10:00 AM | Black | 2 to 5 | Grey | Royal Blue | |
10:00 AM | Blue | 2 to 5 | Purple | White | |
11:00 AM | Black | 2 to 5 | Electric Green | Red | |
11:00 AM | Blue | 6 to 7 | Orange | Electric Green | |
12:00 PM | Black | 6 to 7 | Black | Red | |
12:00 PM | Blue | 6 to 7 | White | Purple | |
1:00 PM | Black | 6 to 7 | Royal Blue | Gold | |
Saturday, August 29th | |||||
Week 8 | 9:00 AM | Black | 8 to 9 | Electric Green | Black |
9:00 AM | Blue | 8 to 9 | Red | Royal Blue | |
10:00 AM | Black | 8 to 9 | White | Orange | |
10:00 AM | Blue | 8 to 9 | Purple | Gold | |
11:00 AM | Black | 10 to 11 | Electric Green | Black | |
11:00 AM | Blue | 10 to 11 | Red | Royal Blue | |
12:00 PM | Black | 10 to 11 | White | Orange | |
12:00 PM | Blue | 10 to 11 | Purple | Gold | |
1:00 PM | Black | 12+ | Light Blue | Purple | |
1:00 PM | Blue | 12+ | Orange | Gold | |
2:00 PM | Black | 12+ | Grey | Maroon | |
2:00 PM | Blue | 12+ | Royal Blue | White | |
3:00 PM | Black | 12+ | Red | Black | |
3:00 PM | Blue | 12+ | Safety Green | Electric Green | |
Sunday, August 30th | |||||
Week 8 | 9:00 AM | Black | 2 to 5 | Gold | Purple |
9:00 AM | Blue | 2 to 5 | Red | White | |
10:00 AM | Black | 2 to 5 | Royal Blue | Electric Green | |
10:00 AM | Blue | 2 to 5 | Grey | Black | |
11:00 AM | Black | 2 to 5 | Maroon | Orange | |
11:00 AM | Blue | 6 to 7 | Electric Green | Black | |
12:00 PM | Black | 6 to 7 | Red | Royal Blue | |
12:00 PM | Blue | 6 to 7 | White | Orange | |
1:00 PM | Black | 6 to 7 | Purple | Gold | |
Saturday, September 12th | |||||
Week 9 | 9:00 AM | Black | 8 to 9 | Black | White |
9:00 AM | Blue | 8 to 9 | Orange | Red | |
10:00 AM | Black | 8 to 9 | Purple | Royal Blue | |
10:00 AM | Blue | 8 to 9 | Gold | Electric Green | |
11:00 AM | Black | 10 to 11 | Black | White | |
11:00 AM | Blue | 10 to 11 | Orange | Red | |
12:00 PM | Black | 10 to 11 | Purple | Royal Blue | |
12:00 PM | Blue | 10 to 11 | Gold | Electric Green | |
1:00 PM | Black | 12+ | Black | Maroon | |
1:00 PM | Blue | 12+ | Purple | Grey | |
2:00 PM | Black | 12+ | Royal Blue | Orange | |
2:00 PM | Blue | 12+ | Gold | Safety Green | |
3:00 PM | Black | 12+ | Light Blue | Electric Green | |
3:00 PM | Blue | 12+ | White | Red | |
Sunday, September 13th | |||||
Week 9 | 9:00 AM | Black | 2 to 5 | Purple | Grey |
9:00 AM | Blue | 2 to 5 | Electric Green | Gold | |
10:00 AM | Black | 2 to 5 | Orange | Royal Blue | |
10:00 AM | Blue | 2 to 5 | White | Maroon | |
11:00 AM | Black | 2 to 5 | Red | Black | |
11:00 AM | Blue | 6 to 7 | Black | White | |
12:00 PM | Black | 6 to 7 | Orange | Red | |
12:00 PM | Blue | 6 to 7 | Purple | Royal Blue | |
1:00 PM | Black | 6 to 7 | Gold | Electric Green | |
Saturday, September 19th | |||||
Week 10 | 9:00 AM | Black | 8 to 9 | Royal Blue | Electric Green |
9:00 AM | Blue | 8 to 9 | Gold | Orange | |
10:00 AM | Black | 8 to 9 | White | Purple | |
10:00 AM | Blue | 8 to 9 | Red | Black | |
11:00 AM | Black | 10 to 11 | Royal Blue | Electric Green | |
11:00 AM | Blue | 10 to 11 | Gold | Orange | |
12:00 PM | Black | 10 to 11 | White | Purple | |
12:00 PM | Blue | 10 to 11 | Red | Black | |
1:00 PM | Black | 12+ | Red | Maroon | |
1:00 PM | Blue | 12+ | Purple | Royal Blue | |
2:00 PM | Black | 12+ | Electric Green | Orange | |
2:00 PM | Blue | 12+ | Gold | White | |
3:00 PM | Black | 12+ | Safety Green | Light Blue | |
3:00 PM | Blue | 12+ | Black | Grey | |
Sunday, September 20th | |||||
Week 10 | 9:00 AM | Black | 2 to 5 | White | Electric Green |
9:00 AM | Blue | 2 to 5 | Maroon | Purple | |
10:00 AM | Black | 2 to 5 | Grey | Red | |
10:00 AM | Blue | 2 to 5 | Royal Blue | Black | |
11:00 AM | Black | 2 to 5 | Gold | Orange | |
11:00 AM | Blue | 6 to 7 | Royal Blue | Electric Green | |
12:00 PM | Black | 6 to 7 | Gold | Orange | |
12:00 PM | Blue | 6 to 7 | White | Purple | |
1:00 PM | Black | 6 to 7 | Red | Black | |
Saturday, September 26th | |||||
Week 11 | 9:00 AM | Black | 8 to 9 | Gold | Black |
9:00 AM | Blue | 8 to 9 | Electric Green | White | |
10:00 AM | Black | 8 to 9 | Orange | Royal Blue | |
10:00 AM | Blue | 8 to 9 | Purple | Red | |
11:00 AM | Black | 10 to 11 | Gold | Black | |
11:00 AM | Blue | 10 to 11 | Electric Green | White | |
12:00 PM | Black | 10 to 11 | Orange | Royal Blue | |
12:00 PM | Blue | 10 to 11 | Purple | Red | |
1:00 PM | Black | 12+ | Black | Electric Green | |
1:00 PM | Blue | 12+ | Grey | Gold | |
2:00 PM | Black | 12+ | Light Blue | Red | |
2:00 PM | Blue | 12+ | Orange | Purple | |
3:00 PM | Black | 12+ | Maroon | Safety Green | |
3:00 PM | Blue | 12+ | White | Royal Blue | |
Sunday, September 27th | |||||
Week 11 | 9:00 AM | Black | 2 to 5 | Orange | Red |
9:00 AM | Blue | 2 to 5 | White | Maroon | |
10:00 AM | Black | 2 to 5 | Black | Gold | |
10:00 AM | Blue | 2 to 5 | Electric Green | Royal Blue | |
11:00 AM | Black | 2 to 5 | Purple | Grey | |
11:00 AM | Blue | 6 to 7 | Gold | Black | |
12:00 PM | Black | 6 to 7 | Electric Green | White | |
12:00 PM | Blue | 6 to 7 | Orange | Royal Blue | |
1:00 PM | Black | 6 to 7 | Purple | Red | |
Saturday, October 3rd | |||||
Playoffs | 9:00 AM | Black | 12+ | TBD (1/8 finals) | TBD |
9:00 AM | Blue | 12+ | TBD (1/8 finals) | TBD | |
10:00 AM | Black | 12+ | TBD (1/8 finals) | TBD | |
10:00 AM | Blue | 12+ | TBD (1/8 finals) | TBD | |
11:00 AM | Black | 8 to 9 | TBD (1/4 finals) | TBD | |
11:00 AM | Blue | 8 to 9 | TBD (1/4 finals) | TBD | |
12:00 PM | Black | 8 to 9 | TBD (1/4 finals) | TBD | |
12:00 PM | Blue | 8 to 9 | TBD (1/4 finals) | TBD | |
1:00 PM | Black | 10 to 11 | TBD (1/4 finals) | TBD | |
1:00 PM | Blue | 10 to 11 | TBD (1/4 finals) | TBD | |
2:00 PM | Black | 10 to 11 | TBD (1/4 finals) | TBD | |
2:00 PM | Blue | 10 to 11 | TBD (1/4 finals) | TBD | |
3:00 PM | Black | 12+ | TBD (1/4 finals) | TBD | |
3:00 PM | Blue | 12+ | TBD (1/4 finals) | TBD | |
4:00 PM | Black | 12+ | TBD (1/4 finals) | TBD | |
4:00 PM | Blue | 12+ | TBD (1/4 finals) | TBD | |
Sunday, October 4th | |||||
Week 12 | 9:00 AM | Black | 2 to 5 | Royal Blue | Red |
9:00 AM | Blue | 2 to5 | Gold | Grey | |
10:00 AM | Black | 2 to 5 | Black | Electric Green | |
10:00 AM | Blue | 2 to 5 | Marron | Orange | |
11:00 AM | Black | 2 to 5 | Purple | White | |
11:00 AM | Blue | 6 to 7 | White | Gold | |
12:00 PM | Black | 6 to 7 | Orange | Purple | |
12:00 PM | Blue | 6 to 7 | Royal Blue | Black | |
1:00 PM | Black | 6 to 7 | Red | Electric Green | |
Saturday, October 10th | |||||
Playoffs | 9:00 AM | Black | 8 to 9 | (1/2 Finals) | |
9:00 AM | Blue | 8 to 9 | (1/2 Finals) | ||
10:00 AM | Black | 10 to 11 | (1/2 Finals) | ||
10:00 AM | Blue | 10 to 11 | (1/2 Finals) | ||
11:00 AM | Black | 12+ | (1/2 Finals) | ||
11:00 AM | Blue | 12+ | (1/2 Finals) | ||
12:00 PM | Black | 8 to 9 | FINALS | ||
1:00 PM | Black | 10 to 11 | FINALS | ||
2:00 PM | Black | 12+ | FINALS |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.