Finished
WD3
1
7
TTR
MMP
Nov. 1 8:00 pm
Finished
D4
1
5
BDB
HIV
Nov. 2 6:00 pm
Finished
WD2
7
2
GLZ
TBD
Nov. 2 7:00 pm
Finished
D3
3
2
RAY
DoH
Nov. 2 7:15 pm
Finished (OT)
D5+
2
1
CUL
BDB
Nov. 3 7:00 pm
List of players
Player | Number | Position | Forward | Goaltender | Last season |
---|---|---|---|---|---|
Mckenzie O'Brien | 0 | Forward | WD5 | 2020 Playoffs | |
...Miller | 14 | Forward | 2014 Spring Season | ||
Aaron Arnold | 44 | Sub | D4 | 2017 Fall Playoffs | |
Aaron Brooks | 1 | Forward | D5 | 2018 Spring Playoffs | |
Aaron Darwin | 6 | Forward | D4+ | 2018 Spring Playoffs | |
Aaron Escontrias | 1 | Forward | D4 + | 2020 Playoffs | |
Aaron Escontrias Sub | 1 | Forward | D4 + | 2020 Playoffs | |
Aaron Feeney | 12 | Forward | D4+ | 2018 Spring Playoffs | |
Aaron Feeney Sub | 12 | Sub | D4+ | 2018 Spring Playoffs | |
Aaron Ingram | 8 | Forward | D4 | D3 | 2019 Fall Playoffs |
Aaron Ingram Sub | 0 | Goaltender | D4 | D3 | 2019 Fall Playoffs |
Aaron Larson | 10 | Forward | D3+ | 2019 Spring Season | |
Aaron Larson Sub | 3 | Forward | D3+ | 2020 Playoffs | |
Aaron Lewis | 0 | Forward | D2 | 2015 Fall Season | |
Aaron McCool | 0 | Forward | D4+ | 2018 Spring Playoffs | |
Aaron Meredith | 18 | Forward | D3 | D5 | 2017 Fall Playoffs |
Aaron Meredith sub | 11 | Forward | D3 | D5 | 2017 Fall Playoffs |
Aaron Rice | 88 | Forward | 2014 Spring Season | ||
Aaron Schulze | 77 | Forward | D2+ | 2020 Playoffs | |
Aaron Sellers | 20 | Forward | D4 + | 2020 Playoffs | |
Aaron Sellers Sub | 10 | Sub | D4 + | 2020 Season | |
Aaron Smith | 8 | Forward | D4+ | 2018 Spring Playoffs | |
Aaron Smith - Sub | 30 | Forward | D4+ | 2018 Spring Playoffs | |
Aaron Vandivier | 0 | Forward | D4 | 2018 Fall Season | |
Aaron Wilson | 25 | Forward | D2 | 2020 Playoffs | |
Aaron Wilson Sub | 0 | Forward | D2 | 2020 Season | |
Abbey Donohoe Sub | 3 | Forward | WD6 | 2019 Fall Season | |
Abbi Brown | 10 | Forward | WD6 | WD6 | 2019 Fall Season |
Abbie Ohland Sub | 0 | Sub | NR | 2020 Season | |
Abby Mattson | 34 | Forward | WD6+ | 2020 Playoffs | |
Abby Mattson Sub | 42 | Forward | WD6+ | 2019 Spring Playoffs | |
Abby Parrett | 51 | Forward | WD6+ | 2020 Playoffs | |
Abby Parrett Sub | 42 | Forward | WD6+ | 2020 Playoffs | |
Abel Castor | 3 | Forward | 2013 Spring Playoffs | ||
Abigil Smith | 34 | Forward | Women | 2016 Spring Season Playoffs | |
Abigil Smith Sub | 0 | Forward | Women | 2014 Fall Playoffs | |
Adam Alexander | 12 | Forward | D1+ | 2017 Fall Playoffs | |
Adam Alexander sub | 16 | Forward | D1+ | 2017 Spring Season | |
Adam Allen | 55 | Forward | D5 | 2020 Playoffs | |
Adam Baker | 36 | Sub | D4+ | 2015 Fall Season | |
Adam Bollock | 0 | Forward | D5 | 2020 Playoffs | |
Adam Bowker | 32 | Forward | D4 | 2019 Fall Playoffs | |
Adam Bowker Sub | 87 | Forward | D4 | 2019 Spring Playoffs | |
Adam Brandt | 6 | Forward | D3+ | 2017 Fall Season | |
Adam Bugos | 87 | Goaltender | D3+ | 2013 Spring Playoffs | |
Adam Carpenter | 0 | Forward | D5+ | 2020 Season | |
Adam Carpenter Sub | 30 | Sub | D5+ | 2020 Playoffs | |
Adam Creighton | 0 | Forward | D5 | 2017 Fall Playoffs | |
Adam Creighton Sub | 0 | Forward | D5 | 2019 Fall Season | |
Adam Damewood | 0 | Forward | D3+ | 2017 Fall Playoffs | |
Adam Delong | 0 | Forward | D5+ | 2019 Fall Season | |
Adam Delong Sub | 0 | Sub | D5+ | 2019 Fall Season | |
Adam Douglas Sub | 9 | Sub | D4+ | 2015 Spring Season | |
Adam Ebenhoeh Sub | 31 | Forward | D4 | 2020 Season | |
Adam Frederick | 0 | Forward | D2 | D4 | 2020 Playoffs |
Adam Frederick Sub | 10 | Sub | D2 | D4 | 2020 Playoffs |
Adam Hines | 0 | Forward | D4+ | 2015 Fall Season | |
Adam Hronik | 11 | Forward | D5+ | 2019 Spring Playoffs | |
Adam Hronik Sub | 11 | Sub | D5+ | 2018 Fall Playoffs | |
Adam Janczak | 0 | Forward | |||
Adam Koski | 5 | Forward | D2+ | 2018 Spring Playoffs | |
Adam Koski - Sub | 0 | Forward | D2+ | 2018 Spring Playoffs | |
Adam Lama | 36 | Forward | D2 | 2014 Spring Season | |
Adam Leibinger | 6 | Forward | D1+* | 2017 Fall Playoffs | |
Adam Leibinger Sub | 99 | Sub | D1+* | 2017 Fall Playoffs | |
Adam Meuser | 23 | Forward | D5+ | 2020 Playoffs | |
Adam Mohr Sub | 1 | Sub | D5 | 2020 Playoffs | |
Adam Panther | 8 | Forward | D3+ | D4+ | 2017 Fall Season |
Adam Panther sub | 14 | Forward | D3+ | D4+ | 2015 Spring Season Playoffs |
Adam Sierer | 26 | Sub | D4 | 2017 player rankings | |
Adam Sipes Sub | 0 | Forward | NR | 2019 Fall Season | |
Adam Switzer | 0 | Forward | D4+ | 2015 Fall Season | |
Adam Trone | 10 | Forward | D5+ | 2020 Playoffs | |
Adam Trone Sub | 0 | Sub | D5+ | 2020 Playoffs | |
Adam Tucker | 14 | Forward | D5+ | 2017 Fall Playoffs | |
Adam Tucker Sub | 0 | Sub | D5+ | 2018 Fall Playoffs | |
Adam Vucic sub | 4 | Sub | 2013 Spring Playoffs | ||
Adam Witt | 23 | Forward | D3+ | D4 + | 2020 Playoffs |
Adam Witt Sub | 5 | Sub | D3+ | D4 + | 2020 Playoffs |
Adri Adamski | 10 | Forward | Women | 2016 Spring Season Playoffs | |
Adrian Aitken | 72 | Forward | D4+ | D3 | 2017 Fall Playoffs |
Adrian Aitken sub | 2 | Sub | D4+ | D3 | 2015 Fall Season |
Adrian Swanson | 2 | Forward | D4 | 2020 Playoffs | |
Adrien aiken | 14 | Forward | D3+ | 2015 Fall Playoffs | |
Aiden Neofotist | 44 | Forward | D5 | 2020 Playoffs | |
Aiden Neofotist Sub | 0 | Sub | D5 | 2020 Season | |
Aiden Witt Sub | 0 | Forward | 12 + | 12 + | 2019 Spring Season |
Aileen Turner | 32 | Forward | WD6 | 2019 Fall Season | |
Aimee Osborne | 0 | Forward | WD6 | 2019 Fall Season | |
Aislinn Kooistra | 26 | Forward | WD4+ | WD5 | 2019 Fall Playoffs |
Aislinn Kooistra Sub | 0 | Forward | WD4+ | WD5 | 2019 Fall Season |
AJ Cavazos | 1 | Forward | D4 | 2020 Playoffs | |
AJ Day-Clevenger | 8 | Goaltender | WD6 | WD6 | 2019 Fall Season |
AJ Tappa Sub | 0 | Forward | D5 | 2019 Spring Playoffs | |
AJ Wells | 22 | Forward | D2 | D3+ | 2020 Playoffs |
AJ Wells Sub | 0 | Sub | D2 | D3+ | 2020 Playoffs |
Al Carstens | 11 | Forward | D4+ | 2014 Fall Season | |
Alan Fidoe | 67 | Forward | D5 | 2020 Playoffs | |
Alan Fidoe Sub | 0 | Forward | D5 | 2020 Season | |
Alan Parr | 2 | Forward | D5 | 2019 Spring Playoffs |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.