Team info

DK FourWheel
Level : D4+
Arena / field :
Manager / Supervisor : Nathan Little
Phone : 563-210-8042 or 563-210-8042
Email : n[email protected]
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19476 | Wed. Apr 5, 2017 | Win | D4+ | QC Safety |
Blue | 12 | 5 | 4 | +1 | 45 | 35 | |
19515 | Mon. Apr 10, 2017 | Loss | D4+ | Night Shades |
Blue | 6 | 1 | 3 | -2 | 54 | 45 | |
19572 | Sun. Apr 23, 2017 | Shootout loss | D4+ | Logo Pro |
Blue | 9 | 6 | 7 | -1 | 46 | 40 | |
19597 | Tue. Apr 25, 2017 | Loss | D4+ | Dominos |
Blue | 7 | 1 | 7 | -6 | 28 | 40 | |
19651 | Wed. May 3, 2017 | Loss | D4+ | Dek Wolves |
Black | 8 | 4 | 7 | -3 | 41 | 53 | |
19693 | Tue. May 9, 2017 | Loss | D4+ | The Dekly Hallows |
Black | 9 | 5 | 8 | -3 | 49 | 48 | |
19721 | Sun. May 14, 2017 | Loss | D4+ | QC Devils |
Black | 7 | 2 | 5 | -3 | 27 | 71 | |
19762 | Sun. May 21, 2017 | Win | D4+ | Irish Mafia |
Blue | 11 | 7 | 5 | +2 | 53 | 48 | |
19792 | Thu. May 25, 2017 | Win | D4+ | Full Dek |
Blue | 13 | 9 | 4 | +5 | 46 | 38 | |
19836 | Mon. May 29, 2017 | Shootout win | D4+ | Cheap Times |
Blue | 10 | 5 | 4 | +1 | 57 | 35 | |
19870 | Wed. June 7, 2017 | Loss | D4+ | Japan |
Blue | 7 | 5 | 8 | -3 | 35 | 52 | |
19901 | Sun. June 11, 2017 | Win | D4+ | QC Safety |
Black | 14 | 5 | 3 | +2 | 43 | 41 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3 - Jeff Decker | D4+ | 12 | 13 | 6 | 19 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 / 3 | 1.6 | |||
2 | #6 - Tyler Little | D4+ | 12 | 12 | 4 | 16 | 0:00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 / 1 | 1.3 | |||
3 | #1 - Marcus Rowan | D5+ | 12 | 6 | 7 | 13 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 1.1 | |||
4 | #22 - Nate Little | D4 | 11 | 5 | 4 | 9 | 6:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 1 | 0.8 | |||
5 | #11 - Andrew Kane | D5+ | 10 | 6 | 2 | 8 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 / 1 | 0.8 | |||
6 | #5 - Dave Koenig | D5+ | 12 | 3 | 5 | 8 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 0.7 | |||
7 | #2 - Miles Byrd | D4 | 2 | 3 | 1 | 4 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 / 0 | 2.0 | |||
8 | #26 - Brad little | D5 | 11 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 2 | 0.4 | |||
9 | #77 - Mark Mull | D5+ | 12 | 4 | 0 | 4 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 0.3 | |||
10 | #8 - Brett Jacobsen sub | D3 | 0 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
11 | #13 - Nick Swanson Sub | D4+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
12 | #3 - Mike Stout Sub | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
13 | #24 - John Dawson | D5 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
14 | #90 - Doc Brewer sub | D5 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
15 | Andrew Mellecker Sub | D5+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
16 | #2 - John Dawson sub | D5 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
17 | #99 - Dylin Idle sub | D4+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
18 | #12 - Roy Shaft | D5 | 12 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #91 - Craig Gaul | D4 | 5 | 3 | 2 (1‑0‑1) | 0 | 0 | 225 | 22 | 0.902 | 4.40 | 195 | 6:00 | 24:37 | 2:00 | |||
2 | #8 - Brett Jacobsen sub | D4 | 5 | 2 | 3 (3‑0‑0) | 0 | 0 | 236 | 32 | 0.864 | 6.40 | 195 | 7:28 | 17:49 | 0:00 | |||
3 | #30 - Dale Dick Sub | D5+ | 1 | 0 | 1 (1‑0‑0) | 0 | 0 | 40 | 7 | 0.825 | 7.00 | 39 | 1:45 | 11:29 | 0:00 | |||
4 | #99 - Dylin Idle sub | D4 | 1 | 0 | 1 (1‑0‑0) | 0 | 0 | 45 | 3 | 0.933 | 3.00 | 39 | 0:17 | 18:22 | 0:00 |
Details
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.