Team info

NIGHT SHADES D3O
Level : D3 OPEN
Arena / field :
Manager / Supervisor : Zach Nelson
Phone : 309-798-9333 or 309-798-9333
Email : [email protected]
Website :
Statistics
Season | GP | W | L | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Fall Playoffs | 3 | 1 | 2 (2‑0‑0) | 0 | 3 | 28 | 0 | 9 | 7 | 9 | 11 | 14 | 147 | 123 | -3 | 2 / 9 (22%) | 2 / 3 (67%) | 1 - 2 - 0 | 1 l | |
2018 Spring Season | 12 | 12 | 0 (0‑0‑0) | 0 | 10 | 173 | 35 | 64 | 28 | 36 | 113 | 33 | 620 | 380 | +80 | 6 / 18 (33%) | 9 / 14 (64%) | 10 - 0 - 0 | 12 w | |
2018 Spring Playoffs | 4 | 3 | 1 (1‑0‑0) | 0 | 0 | 50 | 9 | 20 | 9 | 12 | 23 | 14 | 162 | 106 | +9 | 1 / 5 (20%) | 3 / 4 (75%) | 3 - 1 - 0 | 1 w |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
495 | Tue. Apr 3, 2018 | Win | D3 OPEN | Animals |
Blue | 14 | 8 | 4 | +4 | 62 | 32 | |
23 | Wed. Apr 4, 2018 | Win | D3 OPEN | KillSquatch Engage D3 |
Black | 11 | 7 | 3 | +4 | 36 | 36 | |
51 | Sun. Apr 8, 2018 | Win | D3 OPEN | Antiques & Clones |
Black | 14 | 4 | 2 | +2 | 38 | 37 | |
486 | Tue. Apr 10, 2018 | Win | D3 OPEN | Wood |
Black | 15 | 7 | 1 | +6 | 59 | 28 | |
126 | Thu. Apr 19, 2018 | Win | D3 OPEN | SheDevils |
Blue | 15 | 14 | 1 | +13 | 76 | 31 | |
176 | Fri. Apr 27, 2018 | Win | D3 OPEN | The Puck Heads |
Black | 16 | 12 | 4 | +8 | 41 | 27 | |
224 | Fri. May 4, 2018 | Win | D3 OPEN | Wood |
Blue | 16 | 15 | 1 | +14 | 68 | 31 | |
278 | Sun. May 13, 2018 | Win | D3 OPEN | Animals |
Blue | 16 | 6 | 0 | +6 | 58 | 26 | |
299 | Wed. May 16, 2018 | Shootout win | D3 OPEN | KillSquatch Engage D3 |
Blue | 11 | 7 | 6 | +1 | 42 | 51 | |
319 | Fri. May 18, 2018 | Win | D3 OPEN | Antiques & Clones |
Blue | 13 | 7 | 5 | +2 | 32 | 34 | |
403 | Thu. May 31, 2018 | Win | D3 OPEN | SheDevils |
Blue | 16 | 12 | 2 | +10 | 44 | 15 | |
449 | Thu. June 7, 2018 | Win | D3 OPEN | The Puck Heads |
Blue | 16 | 14 | 4 | +10 | 64 | 32 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #25 - Brendan Smith | D3 | 11 | 23 | 9 | 32 | 2:00 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 / 1 | 2.9 | |||
2 | #7 - Dustin Coons | D4+ | 9 | 16 | 9 | 25 | 2:00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 / 1 | 2.8 | |||
3 | #58 - Mark McDermott | D5+ | 10 | 9 | 13 | 22 | 3:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 / 0 | 2.2 | |||
4 | Andrew Dailey | D3 | 9 | 12 | 8 | 20 | 1:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 / 1 | 2.2 | |||
5 | Adam Carpenter | D4 | 12 | 11 | 9 | 20 | 0:00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 / 0 | 1.7 | |||
6 | #44 - Paul Nicolai | D5+ | 12 | 4 | 15 | 19 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 1.6 | |||
7 | #99 - Dylin Idle sub | D4+ | 5 | 8 | 9 | 17 | 3:00 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 / 0 | 3.4 | |||
8 | #8 - Brett Minneart | D4 | 11 | 8 | 7 | 15 | 6:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 / 1 | 1.4 | |||
9 | #7 - Chris Stufflebeam | D4 | 9 | 6 | 8 | 14 | 2:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 1.6 | |||
10 | #51 - Sean Matheny | D5 | 10 | 4 | 2 | 6 | 3:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.6 | |||
11 | #4 - Justin Dixon Sub | D5+ | 1 | 4 | 0 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 / 0 | 4.0 | |||
12 | #1 - Shane Devrieze Sub | D4 | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 / 0 | 3.0 | |||
13 | Evan Brewer Sub | D4+ | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
14 | #30 - Aaron Smith - Sub | D4+ | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
15 | #41 - Zach Rowland Sub | D4+ | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
16 | #42 - Rosalie Gonzales Sub | WD6 | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
17 | #13 - Bo reed sub | D4+ | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
18 | Aaron McCool | D4+ | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
19 | #39 - Eddie Levetzow SUB | D4+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
20 | #5 - Dominic Bates Sub | D4+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #10 - Zach Nelson | D4+ | 11 | 11 | 0 (0‑0‑0) | 0 | 0 | 354 | 33 | 0.907 | 3.00 | 429 | 8:34 | 41:03 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | ||||||||||||||||||
2 | #5 - Dominic Bates Sub | D4 | 1 | 1 | 0 (0‑0‑0) | 0 | 1 | 26 | 0 | 1.000 | 0.00 | 39 | 39:00 | 39:00 | 0:00 |
Details
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.