Team info

Traekos Lightning D4
Level : D4
Arena / field :
Manager / Supervisor : Samantha Adams
Phone : 309-721-6876
Email : [email protected]
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22716 | Wed. Aug. 21, 2019 | Win | D4 | QC Devils D4 |
Black | 14 | 6 | 4 | +2 | 43 | 38 | |
22739 | Fri. Aug. 23, 2019 | Win | D4 | Nightmare On Dek St. |
Blue | 15 | 11 | 4 | +7 | 30 | 35 | |
22780 | Sun. Sep 1, 2019 | Win | D4 | Fresh Blends Bandits D4 |
Blue | 12 | 13 | 8 | +5 | 37 | 38 | |
22816 | Thu. Sep 5, 2019 | Shootout win | D4 | Deluxe Republic Devils |
Black | 11 | 6 | 5 | +1 | 40 | 35 | |
22856 | Tue. Sep 10, 2019 | Loss | D4 | Traekos D4 |
Black | 9 | 4 | 5 | -1 | 63 | 36 | |
22887 | Sun. Sep 15, 2019 | Win | D4 | Culligan Water |
Blue | 14 | 5 | 3 | +2 | 39 | 37 | |
22926 | Sun. Sep 22, 2019 | Loss | D4 | Bros with Hose - MFD D4 |
Blue | 9 | 3 | 5 | -2 | 49 | 48 | |
22961 | Thu. Sep 26, 2019 | Shootout loss | D4 | 2 Chicks & Their Sticks |
Blue | 11 | 3 | 4 | -1 | 35 | 30 | |
22993 | Tue. Oct 1, 2019 | Loss | D4 | Traekos D4 |
Blue | 10 | 5 | 7 | -2 | 45 | 48 | |
23028 | Sun. Oct 6, 2019 | Loss | D4 | Pure Savage D4 |
Black | 7 | 1 | 5 | -4 | 37 | 39 | |
23051 | Wed. Oct 9, 2019 | Shootout win | D4 | Night Shades D4 |
Blue | 9 | 5 | 4 | +1 | 48 | 38 | |
23080 | Sun. Oct 13, 2019 | Win | D4 | DK Storm D4 |
Blue | 14 | 4 | 1 | +3 | 19 | 21 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #26 - Aislinn Kooistra | WD4+ | 6 | 16 | 7 | 23 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 / 0 | 3.8 | |||
2 | #10 - Lucy Simmons | WD5 | 10 | 4 | 9 | 13 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.3 | |||
3 | #21 - David Budd | D4+ | 9 | 5 | 5 | 10 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 1 | 1.1 | |||
4 | Matt Stinocher | D5+ | 10 | 4 | 5 | 9 | 2:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 0.9 | |||
5 | Rob Kinzebaw | D5+ | 11 | 4 | 5 | 9 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 / 2 | 0.8 | |||
6 | #33 - Danielle Huber | WD5+ | 8 | 4 | 4 | 8 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 / 0 | 1.0 | |||
7 | Jon Davis Sub | D4+ | 4 | 5 | 2 | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 / 1 | 1.8 | |||
8 | Eileen Meslar Sub | WD4 | 5 | 2 | 5 | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 1.4 | |||
9 | #15 - Shelby Womack Sub | WD4 | 3 | 2 | 4 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
10 | #13 - Josh Stinocher | D5+ | 8 | 5 | 1 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.8 | |||
11 | #5 - Jake Drumm Sub | D4+ | 3 | 2 | 2 | 4 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 1 | 1.3 | |||
12 | #72 - Joey O'Brien | D4 | 8 | 3 | 1 | 4 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 2 | 0.5 | |||
13 | Josh Marshall Sub | D4 | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 1.5 | |||
14 | #14 - Angie samms sub | WD5+ | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
15 | Nate Whelan Sub | D4 | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
16 | #99 - Dylin Idle sub | D4+ | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 1 | 1.0 | |||
17 | #7 - Goose Giesecke Sub | D4 | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
18 | #1 - Jon Majetic sub | D5 | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
19 | Shane Nicol sub | D5 | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
20 | #9 - Justin Keimig | D5 | 8 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.1 | |||
21 | #8 - Jon Davis | D4+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
22 | #44 - Chris Huber Sub | D5 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #31 - Brian Adams | D5+ | 12 | 7 | 5 (4‑0‑1) | 0 | 0 | 439 | 50 | 0.886 | 4.17 | 468 | 2:16 | 52:14 | 0:00 | |||
2 | #33 - Danielle Huber | WD5 | 0 | 0 | 0 (0‑0‑0) | 0 | 0 | 0 | 0 | 0.000 | 100.00 | 0 | 0:00 | 0:00 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | ||||||||||||||||||
3 | Josh Marshall Sub | D5+ | 0 | 0 | 0 (0‑0‑0) | 0 | 0 | 0 | 0 | 0.000 | 100.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.