Team info

Deluxe Republic Devils
Level : D4
Arena / field :
Manager / Supervisor : Lee Siddall
Phone : (309-912-5680)
Email : [email protected]
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22731 | Wed. Aug. 21, 2019 | Loss | D4 | Dek Generals |
Blue | 8 | 4 | 7 | -3 | 28 | 26 | |
22761 | Wed. Aug. 28, 2019 | Win | D4 | Call The Ball |
Blue | 13 | 4 | 2 | +2 | 38 | 26 | |
22789 | Fri. Aug. 30, 2019 | Win | D4 | Anarchy D4 |
Blue | 13 | 3 | 2 | +1 | 40 | 31 | |
22816 | Thu. Sep 5, 2019 | Shootout loss | D4 | Traekos Lightning D4 |
Black | 11 | 5 | 6 | -1 | 35 | 40 | |
22849 | Sun. Sep 8, 2019 | Shootout win | D4 | QC Devils D4 |
Blue | 12 | 7 | 6 | +1 | 41 | 29 | |
22868 | Thu. Sep 12, 2019 | Shootout win | D4 | Nightmare On Dek St. |
Black | 12 | 6 | 5 | +1 | 40 | 38 | |
22968 | Fri. Sep 27, 2019 | Win | D4 | Dek Soldiers |
Black | 14 | 8 | 4 | +4 | 46 | 22 | |
23000 | Fri. Oct 4, 2019 | Shootout win | D4 | Culligan Water |
Black | 12 | 4 | 3 | +1 | 31 | 34 | |
23041 | Thu. Oct 10, 2019 | Loss | D4 | Bros with Hose - MFD D4 |
Blue | 9 | 2 | 5 | -3 | 41 | 35 | |
22900 | Fri. Oct 11, 2019 | Win | D4 | Fresh Blends Bandits D4 |
Blue | 12 | 3 | 2 | +1 | 45 | 47 | |
23073 | Sun. Oct 13, 2019 | Win | D4 | 2 Chicks & Their Sticks |
Blue | 13 | 4 | 2 | +2 | 22 | 20 | |
23115 | Fri. Oct 18, 2019 | Win | D4 | Night Shades D4 |
Blue | 15 | 13 | 4 | +9 | 42 | 24 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #7 - Chris Stufflebeam | D4 | 12 | 10 | 5 | 15 | 4:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 / 1 | 1.3 | |||
2 | #14 - Tony Jacquin | D4 | 9 | 10 | 2 | 12 | 0:00 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 / 2 | 1.3 | |||
3 | #99 - Ryan Peterson | D4 | 12 | 5 | 7 | 12 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 / 5 | 1.0 | |||
4 | #81 - Lee Siddall | D5+ | 12 | 5 | 6 | 11 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.9 | |||
5 | #24 - TJ Hughes | D5+ | 8 | 5 | 5 | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.3 | |||
6 | #8 - Brett Minneart | D4 | 11 | 3 | 7 | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.9 | |||
7 | #1 - Andy Thomaston | D4 | 10 | 5 | 3 | 8 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 / 4 | 0.8 | |||
8 | Noah Petersen Sub | NR | 1 | 6 | 1 | 7 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 7.0 | |||
9 | #47 - Ryan Donoho Sub | D4 | 4 | 3 | 3 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 1.5 | |||
10 | #17 - Derek Sellers | D4 | 10 | 1 | 3 | 4 | 4:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.4 | |||
11 | #88 - Gavin Siddall Sub | D5 | 3 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 1.0 | |||
12 | #10 - Adam Frederick Sub | D3 | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 1 | 2.0 | |||
13 | #41 - Zach Rowland | D4+ | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
14 | #23 - Jared Siddall | D5 | 9 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.2 | |||
15 | #10 - Aaron Sellers Sub | D4 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
16 | #99 - Dylin Idle sub | D4+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
17 | #3 - David beerbower Sub | D3 | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
18 | Nate Whelan Sub | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
19 | #19 - Eric Glascock | D4 | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #41 - Zach Rowland | D3 | 6 | 4 | 2 (1‑0‑1) | 0 | 0 | 189 | 26 | 0.862 | 4.33 | 234 | 5:13 | 33:23 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | ||||||||||||||||||
2 | Ryan Plumb Sub | D3 | 2 | 2 | 0 (0‑0‑0) | 0 | 0 | 69 | 6 | 0.913 | 3.00 | 78 | 8:45 | 27:35 | 0:00 | |||
3 | Nate Whelan Sub | D4 | 2 | 2 | 0 (0‑0‑0) | 0 | 0 | 44 | 6 | 0.864 | 3.00 | 78 | 14:46 | 24:08 | 0:00 | |||
4 | #99 - Dylin Idle sub | D4 | 1 | 1 | 0 (0‑0‑0) | 0 | 0 | 34 | 3 | 0.912 | 3.00 | 39 | 2:55 | 21:29 | 0:00 | |||
5 | #14 - Tony Jacquin | D3 | 1 | 0 | 1 (1‑0‑0) | 0 | 0 | 35 | 5 | 0.857 | 5.00 | 39 | 10:05 | 17:29 | 0:00 |
Details
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.