Team info

2 Chicks & Their Sticks
Level : D4
Arena / field :
Manager / Supervisor : Pamela Harmon
Phone : 563-209-8109
Email : [email protected]
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22738 | Thu. Aug. 22, 2019 | Loss | D4 | Pure Savage D4 |
Blue | 5 | 1 | 5 | -4 | 21 | 57 | |
22748 | Sun. Aug. 25, 2019 | Loss | D4 | Night Shades D4 |
Black | 9 | 3 | 4 | -1 | 37 | 38 | |
22788 | Fri. Aug. 30, 2019 | Win | D4 | Red Dragons D4 |
Black | 14 | 7 | 5 | +2 | 22 | 43 | |
22823 | Wed. Sep 4, 2019 | Loss | D4 | Red Dragons D4 |
Black | 7 | 5 | 8 | -3 | 44 | 42 | |
22857 | Wed. Sep 11, 2019 | Loss | D4 | Dek Generals |
Blue | 6 | 3 | 4 | -1 | 32 | 32 | |
22896 | Sun. Sep 15, 2019 | Loss | D4 | Call The Ball |
Black | 10 | 1 | 2 | -1 | 31 | 30 | |
22927 | Fri. Sep 20, 2019 | Loss | D4 | Anarchy D4 |
Black | 6 | 2 | 4 | -2 | 42 | 47 | |
22961 | Thu. Sep 26, 2019 | Shootout win | D4 | Traekos Lightning D4 |
Blue | 12 | 4 | 3 | +1 | 30 | 35 | |
22992 | Sun. Sep 29, 2019 | Win | D4 | QC Devils D4 |
Blue | 16 | 7 | 1 | +6 | 39 | 36 | |
23019 | Fri. Oct 4, 2019 | Win | D4 | Nightmare On Dek St. |
Blue | 15 | 13 | 3 | +10 | 44 | 22 | |
23050 | Tue. Oct 8, 2019 | Loss | D4 | Fresh Blends Bandits D4 |
Blue | 8 | 1 | 3 | -2 | 38 | 42 | |
23073 | Sun. Oct 13, 2019 | Loss | D4 | Deluxe Republic Devils |
Blue | 9 | 2 | 4 | -2 | 20 | 22 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #84 - Brian Apostolos | D4+ | 12 | 14 | 9 | 23 | 1:00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 / 0 | 1.9 | |||
2 | Jeremy Riedesel | D4 | 11 | 9 | 10 | 19 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 / 1 | 1.7 | |||
3 | #1 - Aaron Escontrias | D5+ | 10 | 7 | 9 | 16 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 / 0 | 1.6 | |||
4 | #23 - Jon Majetic | D5 | 12 | 4 | 3 | 7 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | 0.6 | |||
5 | #36 - Richard Ozwald Sub | NR | 1 | 5 | 0 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 5.0 | |||
6 | Joe Thompson | NR | 3 | 1 | 2 | 3 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
7 | #33 - Randy Smith | D4 | 4 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 / 0 | 0.8 | |||
8 | #30 - Pam Harmon | WD6+ | 9 | 0 | 3 | 3 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
9 | #29 - Brian Hueser | D5 | 11 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
10 | #1 - Bob Cassatt Sub | D5+ | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 1.0 | |||
11 | #87 - Alexis Frederick Sub | WD6+ | 2 | 0 | 2 | 2 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
12 | #8 - Ryan Gomez Sub | D4 | 1 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
13 | Brody Prescott Sub | D5+ | 2 | 1 | 0 | 1 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 1 | 0.5 | |||
14 | #9 - Amanda Wiseman Sub | WD5 | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
15 | Shane Nicol sub | D5 | 3 | 1 | 0 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
16 | #11 - Chelsea Soto | WD5 | 8 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.1 | |||
17 | #14 - Randy Smith Sub | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
18 | Hailey Dole Sub | WD5 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
19 | #81 - Jamie smith sub | D4 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
20 | Hilary Pecenka Sub | WD6 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
21 | #2 - Danny Wiseman Sub | D5+ | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
22 | #2 - Mark Godlewski Sub | D5 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
23 | #30 - Dale Dick Sub | D5+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
24 | #14 - Brendan Wheeler | D5+ | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
25 | Ronny Webb sub | D5 | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
26 | #18 - Dylan Arndt | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #18 - Dylan Arndt | D4+ | 12 | 4 | 8 (8‑0‑0) | 0 | 0 | 443 | 43 | 0.903 | 3.58 | 468 | 0:07 | 35:31 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | ||||||||||||||||||
2 | Hilary Pecenka Sub | WD6 | 0 | 0 | 0 (0‑0‑0) | 0 | 0 | 0 | 0 | 0.000 | 100.00 | 0 | 0:00 | 0:00 | 0:00 | |||
3 | #30 - Dale Dick Sub | D5+ | 0 | 0 | 0 (0‑0‑0) | 0 | 0 | 0 | 0 | 0.000 | 100.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.