Team info

Irish Mafia D2+
Level : D2+
Arena / field :
Manager / Supervisor : Ryan Shackleford
Phone : 563-271-7376
Email : [email protected]
Website :
Statistics
Season | GP | W | L | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Spring Season | 12 | 5 | 7 (6‑0‑1) | 0 | 10 | 124 | 16 | 37 | 25 | 36 | 87 | 81 | 520 | 559 | +6 | 8 / 21 (38%) | 7 / 15 (47%) | 4 - 6 - 0 | 3 w | |
2019 Spring Playoffs | 6 | 4 | 2 (1‑1‑0) | 0 | 3 | 69 | 12 | 26 | 10 | 18 | 46 | 29 | 321 | 256 | +17 | 3 / 7 (43%) | 7 / 9 (78%) | 4 - 2 - 0 | 1 l | |
2019 Fall Season | 12 | 4 | 8 (8‑0‑0) | 0 | 9 | 111 | 11 | 28 | 27 | 36 | 73 | 84 | 468 | 506 | -11 | 9 / 17 (53%) | 6 / 11 (55%) | 3 - 7 - 0 | 3 l | |
2019 Fall Playoffs | 3 | 1 | 2 (2‑0‑0) | 0 | 1 | 24 | 2 | 5 | 7 | 9 | 10 | 16 | 97 | 113 | -6 | 2 / 2 (100%) | 2 / 2 (100%) | 1 - 2 - 0 | 2 l | |
2020 Season | 18 | 11 | 7 (6‑0‑1) | 0 | 14 | 195 | 32 | 60 | 35 | 54 | 123 | 104 | 767 | 711 | +19 | 12 / 30 (40%) | 14 / 19 (74%) | 7 - 3 - 0 | 2 w | |
2020 Playoffs | 4 | 2 | 2 (1‑1‑0) | 0 | 3 | 43 | 6 | 13 | 9 | 12 | 15 | 16 | 141 | 144 | -1 | 0 / 3 (0%) | 2 / 3 (67%) | 2 - 2 - 0 | 1 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24087 | Sun. Oct 18, 2020 | Win | D2+ | Dalys D2+ |
Blue | 13 | 5 | 1 | +4 | 37 | 35 | |
24089 | Tue. Oct 27, 2020 | Loss | D2+ | Factory of Fear |
Black | 8 | 2 | 7 | -5 | 39 | 41 | |
24093 | Thu. Oct 29, 2020 | Win | D2+ | Coffee Hound |
Black | 12 | 7 | 6 | +1 | 47 | 38 | |
24090 | Fri. Oct 30, 2020 | Overtime loss | D2+ | Factory of Fear |
Black | 10 | 1 | 2 | -1 | 18 | 30 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #15 - Mike Womack | D1+ | 4 | 6 | 3 | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 / 0 | 2.3 | |||
2 | #20 - Barry Groesch | D1+ | 4 | 3 | 4 | 7 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.8 | |||
3 | #77 - Brian Kozak | D2+ | 3 | 2 | 2 | 4 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 1.3 | |||
4 | #13 - Scott Stegemann | D2+ | 4 | 2 | 1 | 3 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.8 | |||
5 | #11 - Brett Ahlgren | D2+ | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
6 | #4 - Derek Rotz | D2+ | 4 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
7 | #11 - Darrin Pearsall | D2 | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
8 | Justin O'Brien | D2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
9 | #5 - Sean Macmillan Sub | D3+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
10 | #22 - Bradley McDermott Sub | D3+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
11 | #3 - Eric Mock | D2+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
12 | #4 - Kyle Mock Sub | D2 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
13 | #69 - Ryan Shackelford | D4+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #69 - Ryan Shackelford | D2 | 4 | 2 | 2 (1‑1‑0) | 0 | 0 | 144 | 16 | 0.889 | 3.69 | 169 | 12:41 | 30:22 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | ||||||||||||||||||
2 | #31 - Ian Mudd | D2 | 0 | 0 | 0 (0‑0‑0) | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.