Finished
D2
3
2
310
EAG
Nov. 10 8:00 pm
Finished
D3+
4
6
BC
TRE
Nov. 10 9:00 pm
Finished
D5
2
1
BDB
DUK
Nov. 11 7:00 pm
Finished
D3
3
5
MiB
BDB
Nov. 12 7:00 pm
Finished (OT)
D1
6
7
BDB
DCB
Nov. 13 7:00 pm
Team info
- 2015 Spring Season
- 2013 Spring Season
- 2013 Spring Playoffs
- 2013 Summer/Fall Season
- 2013 Summer/Fall PLAYOFFS
- 2014 Spring Season
- 2014 Spring Playoffs
- 2014 Fall Season
- 2014 Fall Playoffs
- 2015 Spring Season
- 2015 Spring Season Playoffs
- 2015 Fall Season
- 2015 Fall Playoffs
- 2016 Spring Season
- 2016 Spring Season Playoffs
- 2016 Fall Season
- 2016 Fall Season Playoffs
- 2017 player rankings
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17319 | Wed. Apr 1, 2015 | Loss | D3+ | Shared IT |
Blue | 8 | 6 | 12 | -6 | 37 | 49 | |
17351 | Sun. Apr 5, 2015 | Win | D3+ | QC Barbell |
Blue | 13 | 6 | 4 | +2 | 44 | 46 | |
17362 | Wed. Apr 8, 2015 | Shootout loss | D3+ | Cheap Times |
Black | 9 | 3 | 4 | -1 | 21 | 27 | |
17417 | Sun. Apr 19, 2015 | Win | D3+ | Dekheads 3+ |
Black | 11 | 4 | 3 | +1 | 44 | 27 | |
17437 | Thu. Apr 23, 2015 | Loss | D3+ | Tomahawks |
Black | 5 | 4 | 15 | -11 | 22 | 41 | |
17454 | Sun. Apr 26, 2015 | Loss | D3+ | Advantage Advertising |
Blue | 5 | 2 | 8 | -6 | 24 | 41 | |
17488 | Sun. May 3, 2015 | Shootout win | D3+ | QC Wolfpack |
Black | 10 | 2 | 1 | +1 | 35 | 32 | |
17493 | Tue. May 5, 2015 | Win | D3+ | Genesis Slapshot Regatta |
Blue | 12 | 6 | 2 | +4 | 33 | 32 | |
17529 | Sun. May 10, 2015 | Win | D3+ | Genesis Slapshot Regatta |
Black | 12 | 2 | 1 | +1 | 32 | 36 | |
17581 | Thu. May 21, 2015 | Win | D3+ | Cheap Times |
Blue | 11 | 5 | 3 | +2 | 26 | 37 | |
17597 | Tue. May 26, 2015 | Win | D3+ | Shared IT |
Blue | 12 | 5 | 4 | +1 | 43 | 34 | |
17627 | Sun. May 31, 2015 | Loss | D3+ | DK Four Wheel |
Blue | 6 | 2 | 3 | -1 | 48 | 56 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #16 - Dylan McDermott | D3 | 12 | 14 | 5 | 19 | 12:00 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 / 3 | 1.6 | |||
2 | #10 - Tom Hershberger | D2 | 10 | 6 | 8 | 14 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 / 2 | 1.4 | |||
3 | #9 - Blake Shuppy | D4 | 12 | 6 | 2 | 8 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 0.7 | |||
4 | #12 - Bryan Corcoran | D3+ | 12 | 5 | 3 | 8 | 5:00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 / 4 | 0.7 | |||
5 | #2 - Matt Kindelsperger | D4+ | 11 | 5 | 2 | 7 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 1 | 0.6 | |||
6 | #58 - Mark McDermott | D5+ | 11 | 4 | 3 | 7 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 0.6 | |||
7 | #1 - Bryton Shuppy | D4 | 12 | 1 | 5 | 6 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 0.5 | |||
8 | #1 - Dave Prochaska | D5 | 7 | 0 | 4 | 4 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 0.6 | |||
9 | Michael Newman | D3+ | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 2.0 | |||
10 | #18 - Jake Williams | D3 | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
11 | #19 - Rick Stroh Sub | D3+ | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
12 | #9 - Sam foley | D2 | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
13 | #19 - Terry Corcoran sub | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | ||||
14 | #1 - Andrew McWilliams sub | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
15 | #55 - Brent McDermott sub | D3 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 2 | 0.0 | |||
16 | #21 - Joe Dare Sub | D1+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
17 | #15 - Joseph Pinczer | D4+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
18 | #3 - Zach Grove | D4+ | 6 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3 - Jeff Fisher | D4+ | 6 | 4 | 2 (2‑0‑0) | 0 | 0 | 238 | 20 | 0.916 | 3.33 | 234 | 117:40 | 117:40 | 0:00 | |||
2 | #1 - Andrew McWilliams sub | D2 | 1 | 1 | 0 (0‑0‑0) | 0 | 0 | 37 | 3 | 0.919 | 3.00 | 39 | 0:23 | 17:12 | 0:00 | |||
3 | #15 - Patrik Levesque Sub | D3 | 1 | 1 | 0 (0‑0‑0) | 0 | 0 | 34 | 4 | 0.882 | 4.00 | 39 | 39:00 | 39:00 | 0:00 | |||
4 | #21 - Joe Dare Sub | D3+ | 1 | 1 | 0 (0‑0‑0) | 0 | 0 | 32 | 2 | 0.938 | 2.00 | 39 | 26:00 | 26:00 | 0:00 | |||
5 | #35 - Andrew McWilliams | D2 | 0 | 0 | 0 (0‑0‑0) | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 | |||
6 | #91 - Craig Gaul | D4 | 1 | 0 | 1 (0‑0‑1) | 0 | 0 | 27 | 3 | 0.889 | 3.00 | 39 | 1:23 | 23:59 | 0:00 | |||
7 | #15 - Joseph Pinczer | D4+ | 2 | 0 | 2 (2‑0‑0) | 0 | 0 | 90 | 27 | 0.700 | 13.50 | 78 | 78:00 | 78:00 | 0:00 |
Details
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.