Finished
D2
3
2
310
EAG
Nov. 10 8:00 pm
Finished
D3+
4
6
BC
TRE
Nov. 10 9:00 pm
Finished
D5
2
1
BDB
DUK
Nov. 11 7:00 pm
Finished
D3
3
5
MiB
BDB
Nov. 12 7:00 pm
Finished (OT)
D1
6
7
BDB
DCB
Nov. 13 7:00 pm
Team info

RCG Stick Magnets
Level : D4+
Arena / field :
Manager / Supervisor :
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18291 | Mon. Apr 4, 2016 | Win | D4+ | Sedona Eagles |
Blue | 12 | 11 | 9 | +2 | 28 | 21 | |
18310 | Thu. Apr 7, 2016 | Loss | D4+ | Deks of Hazard |
Blue | 9 | 8 | 10 | -2 | 43 | 36 | |
18322 | Sun. Apr 10, 2016 | Loss | D4+ | Chad White |
Blue | 7 | 3 | 8 | -5 | 37 | 29 | |
18380 | Tue. Apr 19, 2016 | Win | D4+ | Enforcers |
Blue | 14 | 7 | 6 | +1 | 40 | 29 | |
18424 | Tue. Apr 26, 2016 | Loss | D4+ | Atom Smashers |
Blue | 8 | 4 | 8 | -4 | 35 | 38 | |
18433 | Wed. Apr 27, 2016 | Loss | D4+ | Elite Print Production |
Blue | 7 | 2 | 12 | -10 | 23 | 49 | |
18481 | Tue. May 3, 2016 | Loss | D4+ | Tough Shift |
Black | 6 | 2 | 14 | -12 | 30 | 22 | |
18526 | Thu. May 12, 2016 | Loss | D4+ | Dominos |
Blue | 7 | 3 | 7 | -4 | 42 | 32 | |
18539 | Sun. May 15, 2016 | Win | D4+ | DK 4 Wheel d3 |
Black | 12 | 4 | 3 | +1 | 44 | 41 | |
18582 | Thu. May 19, 2016 | Win | D4+ | Genesis Slapshot Regatta |
Black | 14 | 6 | 3 | +3 | 39 | 25 | |
18632 | Sun. May 29, 2016 | Win | D4+ | QC Goalbusters |
Blue | 14 | 14 | 2 | +12 | 53 | 43 | |
18659 | Thu. June 2, 2016 | Loss | D4+ | QC Devils |
Blue | 5 | 3 | 9 | -6 | 45 | 44 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 - Eric Vanspeybroeck | D4+ | 12 | 26 | 4 | 30 | 3:00 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 / 0 | 2.5 | |||
2 | Scott Stroud | D4+ | 11 | 9 | 8 | 17 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 / 0 | 1.5 | |||
3 | Nic Brandt | D4+ | 10 | 7 | 5 | 12 | 3:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 / 0 | 1.2 | |||
4 | Matt Wassenhove | D4 | 9 | 4 | 5 | 9 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.0 | |||
5 | Kile Krol | D4+ | 10 | 1 | 8 | 9 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.9 | |||
6 | #13 - Nick Swanson Sub | D4+ | 3 | 5 | 3 | 8 | 2:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 / 0 | 2.7 | |||
7 | Dakota Blackaby Sub | D1 | 1 | 4 | 1 | 5 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 5.0 | |||
8 | #26 - Paul Roesner Sub | D5+ | 1 | 3 | 2 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 5.0 | |||
9 | #11 - Ben weinert | D4 | 8 | 3 | 2 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.6 | |||
10 | #12 - Andrew Weinert | D4 | 10 | 3 | 2 | 5 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
11 | Michael Belsky | D4 | 12 | 0 | 3 | 3 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
12 | Jeff DeLeon | D4 | 10 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.2 | |||
13 | #23 - Zack Micklewright Sub | D2 | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
14 | #26 - Adam Sierer | D4+ | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
15 | Matt Haring | D4+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
16 | James Johannes | D4+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
17 | #10 - Andy Martin Sub | D4+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
18 | #21 - Joe Dare Sub | D1+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
19 | #45 - Brian Stelly | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #45 - Brian Stelly | D4 | 11 | 4 | 6 (6‑0‑0) | 0 | 0 | 366 | 89 | 0.757 | 8.09 | 429 | 40:29 | 40:29 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | ||||||||||||||||||
2 | #21 - Joe Dare Sub | D3+ | 1 | 1 | 0 (0‑0‑0) | 0 | 0 | 43 | 2 | 0.953 | 2.00 | 39 | 1:08 | 23:30 | 0:00 |
Details
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.