Finished
WD3
1
7
TTR
MMP
Nov. 1 8:00 pm
Finished
D4
1
5
BDB
HIV
Nov. 2 6:00 pm
Finished
WD2
7
2
GLZ
TBD
Nov. 2 7:00 pm
Finished
D3
3
2
RAY
DoH
Nov. 2 7:15 pm
Finished (OT)
D5+
2
1
CUL
BDB
Nov. 3 7:00 pm
TBD
2
#Goalz
7
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
42
35
Third period
GOAL | 00:15 | GLZ | EN |
GOAL | 00:24 | GLZ | EN |
GOAL | 00:38 | GLZ | EN |
GOAL | 02:00 | GLZ | EN |
GOAL | 12:05 | TBD |
GOAL | 12:47 | GLZ |
Second period
GOAL | 06:13 | GLZ | PP |
PEN | 06:26 | TBD | 2:00 |
GOAL | 07:31 | TBD |
First period
PEN | 03:42 | GLZ | 2:00 |
PEN | 04:17 | TBD | 2:00 |
GOAL | 10:46 | GLZ |
Goals
First period | |||
---|---|---|---|
GLZ |
10:46 | #61 - Savannah Necker (3) | #17 - Elizabeth Demara (3) |
Second period | |||
TBD |
07:31 | Jacklyn Young Sub (4) | #81 - Kristen Milner (3) |
GLZ |
06:13 | PP - #11 - Jenni Green (2) | #61 - Savannah Necker (2) |
Third period | |||
GLZ |
12:47 | #61 - Savannah Necker (4) | #15 - Jen Cassatt Sub (2) |
TBD |
12:05 | #3 - Sam Schertz (3) | #1 - Jordan Lawson (2) |
GLZ |
02:00 | EN - #17 - Elizabeth Demara (3) | Unassisted |
GLZ |
00:38 | EN - #61 - Savannah Necker (5) | #15 - Jen Cassatt Sub (3) |
GLZ |
00:24 | EN - #15 - Jen Cassatt Sub (1) | Unassisted |
GLZ |
00:15 | EN - #17 - Elizabeth Demara (4) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
TBD |
04:17 | #23 - Kylie Howell | ![]() |
2:00 |
GLZ |
03:42 | #61 - Savannah Necker | ![]() |
2:00 |
Second period | ||||
TBD |
06:26 | #3 - Sam Schertz | ![]() |
2:00 |
Third period | ||||
No penalty |
#Goalz
# | Players | Level | G | A | PTS | PM |
---|---|---|---|---|---|---|
61 | Savannah Necker | WD5 | 3 | 1 | 4 | 2:00 |
17 | Elizabeth Demara | WD5 | 2 | 1 | 3 | 0:00 |
15 | Jen Cassatt Sub | WD6+ | 1 | 2 | 3 | 0:00 |
11 | Jenni Green | WD5+ | 1 | 0 | 1 | 0:00 |
6 | Ann Hemberger | WD5 | 0 | 0 | 0 | 0:00 |
33 | Katie Wilsens | WD6 | 0 | 0 | 0 | 0:00 |
7 | Laura McCaulley | WD6 | 0 | 0 | 0 | 0:00 |
1 | Montanna Nicolai | WD5 | 0 | 0 | 0 | 0:00 |
2 | Megan Delacourt Sub | WD6 | 0 | 0 | 0 | 0:00 |
8 | Mandy Lantleme | WD6 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|---|
1 | Montanna Nicolai | WD5 | 42 | 40 | 0.952 | 0:00 | 39:00 |
TBD
# | Players | Level | G | A | PTS | PM |
---|---|---|---|---|---|---|
3 | Sam Schertz | WD5 | 1 | 0 | 1 | 2:00 |
0 | Jacklyn Young Sub | WD6+ | 1 | 0 | 1 | 0:00 |
81 | Kristen Milner | WD6+ | 0 | 1 | 1 | 0:00 |
1 | Jordan Lawson | WD5+ | 0 | 1 | 1 | 0:00 |
88 | Jackie Reuter | WD5 | 0 | 0 | 0 | 0:00 |
23 | Kylie Howell | WD5 | 0 | 0 | 0 | 2:00 |
2 | Laurie Cooley | WD6+ | 0 | 0 | 0 | 0:00 |
4 | Whitney Edwards | WD6 | 0 | 0 | 0 | 0:00 |
15 | Sam Levesque | WD5 | 0 | 0 | 0 | 0:00 |
24 | Mackenzie Schertz | WD6+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|---|
88 | Jackie Reuter | WD5 | 35 | 32 | 0.914 | 0:00 | 39:00 |
PDF documents
Point summary
Points | GLZ | TBD |
---|---|---|
Game | 3 | 0 |
Periods | 5 | 1 |
Minors | 2 | 1 |
Majors | 3 | 3 |
Total | 13 | 5 |
Shots on goal
Period | GLZ | TBD |
---|---|---|
First period | 11 | 15 |
Second period | 14 | 12 |
Third period | 14 | 15 |
Total | 39 | 42 |
Power Play
Period | GLZ | TBD |
---|---|---|
First period | 0 / 1 | 0 / 1 |
Second period | 1 / 1 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 1 / 2 | 0 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Function | Supervisor |
Scorekeeper | Hailey Dole |
Stars of the game
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.